- 1300 032 006
- enquiries@socloudy.com.au
- Mon - Fri: 9:00am - 5:00
So Cloudy
Inbound Numbers
Need a Number?
- Keep Your Phone Number
- Cheap call rates
- National Presence
1300
Number $ 20 Monthly
- Local Calls - First 15 Minutes Free Then 10c per Minute
- National Calls - 10c per Minute
- Mobile to Fixed Calls - 12c per Minute
- Fixed to Mobile Calls - 20c per Minute
- Mobile to Mobile Calls - 35c per Minute
1800
Number $ 20 Monthly
- Local Calls - 10c per Minute
- National Calls - 10c per Minute
- Mobile to Fixed Calls - 12c per Minute
- Fixed to Mobile Calls - 20c per Minute
- Mobile to Mobile Calls - 35c per Minute
13
Number $ 40 Monthly
- Local Calls - 10c per Minute
- National Calls - 10c per Minute
- Mobile to Fixed Calls - 12c per Minute
- Fixed to Mobile Calls - 20c per Minute
- Mobile to Mobile Calls - 35c per Minute
Inbound Line Connection Charges
Termination Charge (Per Service) | $116 | |||||
13 Installation Fee | $97 | |||||
1300/1800 New Installation Fee | $61 | |||||
1300/1800 Porting Fee | $79 | |||||
Change of answer point per service 13/1300/1800 | $39 | |||||
Monthly Government Fee (Monthly) | $1,931 |
Products/Services/Feature Type | Amount | |||||
GFA/UFA Establishment Charge per service | $290 | |||||
GFA/UFA Monthly Charge per answer point per month | $49 | |||||
Inbound Service Management Tool Setup Charge per user | $483 | |||||
Service Management Tool Monthly Charge per basic user | $97 | |||||
Service Management Tool Monthly Charge per advance user | $193 | |||||
Early Quarantine Release Fee | $483 | |||||
Withhold/Withhold Extend Request per number | $31 | |||||
Reserve/Reserve Extend Request per number | $31 | |||||
Early RVA/Custom RVA Establishment Charge per service | $193 | |||||
Early RVA/Custom RVA Change Charge per service | $97 |
Get in Touch
We understand your requirement and provide quality works.